<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From the Stream &#8211;  i can see clearly now the PCB&#8217;s gone&#8230;</title>
	<atom:link href="http://spatiallyrelevant.org/2008/03/01/from-the-stream-i-can-see-clearly-now-the-pcbs-gone/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatiallyrelevant.org/2008/03/01/from-the-stream-i-can-see-clearly-now-the-pcbs-gone/</link>
	<description>influence your space</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:15:59 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: spatially relevant &#187; Blog Archive &#187; Authority Blogging? Surely not I, YOU?</title>
		<link>http://spatiallyrelevant.org/2008/03/01/from-the-stream-i-can-see-clearly-now-the-pcbs-gone/comment-page-1/#comment-737</link>
		<dc:creator>spatially relevant &#187; Blog Archive &#187; Authority Blogging? Surely not I, YOU?</dc:creator>
		<pubDate>Sun, 30 Mar 2008 19:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyrelevant.org/2008/03/01/from-the-stream-i-can-see-clearly-now-the-pcbs-gone/#comment-737</guid>
		<description>[...] share great content from folks&#8217; I interact with via social media. Y&#8217;all provide great tweets and posts to write on. Each authority I follow provides an interesting lens for looking at the [...]</description>
		<content:encoded><![CDATA[<p>[...] share great content from folks&#8217; I interact with via social media. Y&#8217;all provide great tweets and posts to write on. Each authority I follow provides an interesting lens for looking at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spatially relevant &#187; Blog Archive &#187; Twitter is not just a toy - it&#8217;s a tool - 5 ways to USE it</title>
		<link>http://spatiallyrelevant.org/2008/03/01/from-the-stream-i-can-see-clearly-now-the-pcbs-gone/comment-page-1/#comment-654</link>
		<dc:creator>spatially relevant &#187; Blog Archive &#187; Twitter is not just a toy - it&#8217;s a tool - 5 ways to USE it</dc:creator>
		<pubDate>Sun, 16 Mar 2008 17:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyrelevant.org/2008/03/01/from-the-stream-i-can-see-clearly-now-the-pcbs-gone/#comment-654</guid>
		<description>[...] to understand more about what interest you and your followers. You just might find a topic or two which you can share with others or even blog [...]</description>
		<content:encoded><![CDATA[<p>[...] to understand more about what interest you and your followers. You just might find a topic or two which you can share with others or even blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny, Bloggess</title>
		<link>http://spatiallyrelevant.org/2008/03/01/from-the-stream-i-can-see-clearly-now-the-pcbs-gone/comment-page-1/#comment-605</link>
		<dc:creator>Jenny, Bloggess</dc:creator>
		<pubDate>Sun, 02 Mar 2008 21:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyrelevant.org/2008/03/01/from-the-stream-i-can-see-clearly-now-the-pcbs-gone/#comment-605</guid>
		<description>You are cracking me up.

PS.  I&#039;m not a librarian but it&#039;s on my list of dream jobs.</description>
		<content:encoded><![CDATA[<p>You are cracking me up.</p>
<p>PS.  I&#8217;m not a librarian but it&#8217;s on my list of dream jobs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
