<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Social Media Time Crunch</title>
	<atom:link href="http://spatiallyrelevant.org/2008/04/19/the-social-media-time-crunch/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatiallyrelevant.org/2008/04/19/the-social-media-time-crunch/</link>
	<description>influencing your space in the market</description>
	<lastBuildDate>Mon, 15 Mar 2010 07:30:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SOBCon Spotlight: George Krueger, Mary-Lynn Foster, Joanna Young, Jon</title>
		<link>http://spatiallyrelevant.org/2008/04/19/the-social-media-time-crunch/comment-page-1/#comment-924</link>
		<dc:creator>SOBCon Spotlight: George Krueger, Mary-Lynn Foster, Joanna Young, Jon</dc:creator>
		<pubDate>Mon, 28 Apr 2008 21:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyrelevant.org/?p=311#comment-924</guid>
		<description>[...] at spatially relevant - Jon blogs about the impact of technology and social media on marketing efforts. Plus music and random stuff, which we happen to enjoy [...]</description>
		<content:encoded><![CDATA[<p>[...] at spatially relevant &#8211; Jon blogs about the impact of technology and social media on marketing efforts. Plus music and random stuff, which we happen to enjoy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J G</title>
		<link>http://spatiallyrelevant.org/2008/04/19/the-social-media-time-crunch/comment-page-1/#comment-907</link>
		<dc:creator>J G</dc:creator>
		<pubDate>Mon, 21 Apr 2008 11:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyrelevant.org/?p=311#comment-907</guid>
		<description>Ed,

It&#039;s in family, but there isn&#039;t a lot of it in my life - at least not enough to itemize.</description>
		<content:encoded><![CDATA[<p>Ed,</p>
<p>It&#8217;s in family, but there isn&#8217;t a lot of it in my life &#8211; at least not enough to itemize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Vielmetti</title>
		<link>http://spatiallyrelevant.org/2008/04/19/the-social-media-time-crunch/comment-page-1/#comment-902</link>
		<dc:creator>Edward Vielmetti</dc:creator>
		<pubDate>Mon, 21 Apr 2008 05:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyrelevant.org/?p=311#comment-902</guid>
		<description>Where is the line for exercise, walking around, seeing the world, being out on the street or in the air?</description>
		<content:encoded><![CDATA[<p>Where is the line for exercise, walking around, seeing the world, being out on the street or in the air?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J G</title>
		<link>http://spatiallyrelevant.org/2008/04/19/the-social-media-time-crunch/comment-page-1/#comment-895</link>
		<dc:creator>J G</dc:creator>
		<pubDate>Sun, 20 Apr 2008 21:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyrelevant.org/?p=311#comment-895</guid>
		<description>TV is the first to go... appreciate the feedback all.

~cheers!</description>
		<content:encoded><![CDATA[<p>TV is the first to go&#8230; appreciate the feedback all.</p>
<p>~cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Brazell</title>
		<link>http://spatiallyrelevant.org/2008/04/19/the-social-media-time-crunch/comment-page-1/#comment-894</link>
		<dc:creator>Aaron Brazell</dc:creator>
		<pubDate>Sun, 20 Apr 2008 21:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyrelevant.org/?p=311#comment-894</guid>
		<description>My TV time is nearly non-existent, my email and meetings time would be higher. my sleep would be lower (but growing as work-life balance is getting more under control).

Interesting exercise...</description>
		<content:encoded><![CDATA[<p>My TV time is nearly non-existent, my email and meetings time would be higher. my sleep would be lower (but growing as work-life balance is getting more under control).</p>
<p>Interesting exercise&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QueenofSpain, Erin Kotecki Vest</title>
		<link>http://spatiallyrelevant.org/2008/04/19/the-social-media-time-crunch/comment-page-1/#comment-884</link>
		<dc:creator>QueenofSpain, Erin Kotecki Vest</dc:creator>
		<pubDate>Sat, 19 Apr 2008 23:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyrelevant.org/?p=311#comment-884</guid>
		<description>WOW. Ok, now I&quot;m wondering how my lines would change. Hmmmm. Great exercise.</description>
		<content:encoded><![CDATA[<p>WOW. Ok, now I&#8221;m wondering how my lines would change. Hmmmm. Great exercise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Brogan...</title>
		<link>http://spatiallyrelevant.org/2008/04/19/the-social-media-time-crunch/comment-page-1/#comment-882</link>
		<dc:creator>Chris Brogan...</dc:creator>
		<pubDate>Sat, 19 Apr 2008 21:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyrelevant.org/?p=311#comment-882</guid>
		<description>My sleep bar is smaller and I don&#039;t watch TV. My family would be higher than my work, and my friends would be about equal with my travel. 

Neat exercise. : )</description>
		<content:encoded><![CDATA[<p>My sleep bar is smaller and I don&#8217;t watch TV. My family would be higher than my work, and my friends would be about equal with my travel. </p>
<p>Neat exercise. : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J G</title>
		<link>http://spatiallyrelevant.org/2008/04/19/the-social-media-time-crunch/comment-page-1/#comment-878</link>
		<dc:creator>J G</dc:creator>
		<pubDate>Sat, 19 Apr 2008 13:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyrelevant.org/?p=311#comment-878</guid>
		<description>twitter took 3 or 4 months for sure, I use friendfeed as a quick look digest, not as a tool I actively interact with.</description>
		<content:encoded><![CDATA[<p>twitter took 3 or 4 months for sure, I use friendfeed as a quick look digest, not as a tool I actively interact with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Dykeman</title>
		<link>http://spatiallyrelevant.org/2008/04/19/the-social-media-time-crunch/comment-page-1/#comment-876</link>
		<dc:creator>Mark Dykeman</dc:creator>
		<pubDate>Sat, 19 Apr 2008 12:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyrelevant.org/?p=311#comment-876</guid>
		<description>I&#039;ve been trying out Friend Feed but so far it isn&#039;t sticking with me.

On the other hand, I really didn&#039;t get Twitter when I first tried it, either.  :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trying out Friend Feed but so far it isn&#8217;t sticking with me.</p>
<p>On the other hand, I really didn&#8217;t get Twitter when I first tried it, either.  <img src='http://spatiallyrelevant.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
