<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Club Hits the Accelerator</title>
	<atom:link href="http://spatiallyrelevant.org/2008/07/09/social-media-club-hits-the-accelerator/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatiallyrelevant.org/2008/07/09/social-media-club-hits-the-accelerator/</link>
	<description>influence your space</description>
	<lastBuildDate>Mon, 15 Mar 2010 07:30:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: spatially relevant &#187; Blog Archive &#187; Less fluff, more value?</title>
		<link>http://spatiallyrelevant.org/2008/07/09/social-media-club-hits-the-accelerator/comment-page-1/#comment-1637</link>
		<dc:creator>spatially relevant &#187; Blog Archive &#187; Less fluff, more value?</dc:creator>
		<pubDate>Fri, 25 Jul 2008 00:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyrelevant.org/?p=388#comment-1637</guid>
		<description>[...] communicate ideas.    I&#8217;ll try my best and not contribute to the noise and make this whole social media thing just a little better.   What are you doing to reduce the noise and increasing the meaning of your [...]</description>
		<content:encoded><![CDATA[<p>[...] communicate ideas.    I&#8217;ll try my best and not contribute to the noise and make this whole social media thing just a little better.   What are you doing to reduce the noise and increasing the meaning of your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spatially relevant &#187; Blog Archive &#187; Dude - like social metrics, momentum and stuff</title>
		<link>http://spatiallyrelevant.org/2008/07/09/social-media-club-hits-the-accelerator/comment-page-1/#comment-1539</link>
		<dc:creator>spatially relevant &#187; Blog Archive &#187; Dude - like social metrics, momentum and stuff</dc:creator>
		<pubDate>Sun, 13 Jul 2008 12:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyrelevant.org/?p=388#comment-1539</guid>
		<description>[...] Without a large interim group, the reach would have been less and board size provides for increased skills coverage and redundancy for task execution. The whole concept about the board is do the work, whatever that is. [...]</description>
		<content:encoded><![CDATA[<p>[...] Without a large interim group, the reach would have been less and board size provides for increased skills coverage and redundancy for task execution. The whole concept about the board is do the work, whatever that is. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J G</title>
		<link>http://spatiallyrelevant.org/2008/07/09/social-media-club-hits-the-accelerator/comment-page-1/#comment-1537</link>
		<dc:creator>J G</dc:creator>
		<pubDate>Sat, 12 Jul 2008 13:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyrelevant.org/?p=388#comment-1537</guid>
		<description>you can join for free or pay something a get yourself a t-shirt and a cool laminated wallet sized membership card which isn&#039;t in my wallet.

What would you focus on @Stephen?

~jon</description>
		<content:encoded><![CDATA[<p>you can join for free or pay something a get yourself a t-shirt and a cool laminated wallet sized membership card which isn&#8217;t in my wallet.</p>
<p>What would you focus on @Stephen?</p>
<p>~jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Stephen  Productivity in Context</title>
		<link>http://spatiallyrelevant.org/2008/07/09/social-media-club-hits-the-accelerator/comment-page-1/#comment-1536</link>
		<dc:creator>@Stephen  Productivity in Context</dc:creator>
		<pubDate>Sat, 12 Jul 2008 10:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyrelevant.org/?p=388#comment-1536</guid>
		<description>This looks cool, I&#039;ll have to keep my eyes on this.</description>
		<content:encoded><![CDATA[<p>This looks cool, I&#8217;ll have to keep my eyes on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J G</title>
		<link>http://spatiallyrelevant.org/2008/07/09/social-media-club-hits-the-accelerator/comment-page-1/#comment-1535</link>
		<dc:creator>J G</dc:creator>
		<pubDate>Fri, 11 Jul 2008 23:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyrelevant.org/?p=388#comment-1535</guid>
		<description>Thanks for the thought and the ordered priorities - exactly what I was hoping I would get.</description>
		<content:encoded><![CDATA[<p>Thanks for the thought and the ordered priorities &#8211; exactly what I was hoping I would get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris @ Fresh Focus</title>
		<link>http://spatiallyrelevant.org/2008/07/09/social-media-club-hits-the-accelerator/comment-page-1/#comment-1533</link>
		<dc:creator>Kris @ Fresh Focus</dc:creator>
		<pubDate>Fri, 11 Jul 2008 10:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyrelevant.org/?p=388#comment-1533</guid>
		<description>Wow - that&#039;s quite an undertaking! That&#039;s a good punch list too. Here&#039;s my thoughts.

Creative Commons should most like come first, as anything that is out will need clarification as to it&#039;s usage.

Next, OpenID. Gotta have a way to get in there!

Data portability next, for the reasons you&#039;ve mentioned above.

Lastly, Microformats. With those three up there, this one won&#039;t get much of anywhere. 

Hope this helps!</description>
		<content:encoded><![CDATA[<p>Wow &#8211; that&#8217;s quite an undertaking! That&#8217;s a good punch list too. Here&#8217;s my thoughts.</p>
<p>Creative Commons should most like come first, as anything that is out will need clarification as to it&#8217;s usage.</p>
<p>Next, OpenID. Gotta have a way to get in there!</p>
<p>Data portability next, for the reasons you&#8217;ve mentioned above.</p>
<p>Lastly, Microformats. With those three up there, this one won&#8217;t get much of anywhere. </p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
