<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Less fluff, more value?</title>
	<atom:link href="http://spatiallyrelevant.org/2008/07/24/less-fluff-more-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatiallyrelevant.org/2008/07/24/less-fluff-more-value/</link>
	<description>influencing your space in the market</description>
	<lastBuildDate>Mon, 15 Mar 2010 07:30:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Edward Vielmetti</title>
		<link>http://spatiallyrelevant.org/2008/07/24/less-fluff-more-value/comment-page-1/#comment-1737</link>
		<dc:creator>Edward Vielmetti</dc:creator>
		<pubDate>Wed, 24 Sep 2008 05:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyrelevant.org/?p=400#comment-1737</guid>
		<description>Hm, social media metrics; that comes up over and over again.

The list you mention shows inputs (useful, easy to hit targets, diligence, pretty simple.)

The people from the advertising side the world schooled by Google will want outputs - dollars, ROI, all that hard stuff.  Stuff perhaps completely unrelated directly to the quantity of the inputs, or at least not measured in the same way.

Put another way - what&#039;s it worth to you to be a leader in your field?  Because if you&#039;re going to spend all this time on &quot;social media&quot; and not get that, then you are wasting time that could be spent executing someone else&#039;s easy to measure, carefully planned script.</description>
		<content:encoded><![CDATA[<p>Hm, social media metrics; that comes up over and over again.</p>
<p>The list you mention shows inputs (useful, easy to hit targets, diligence, pretty simple.)</p>
<p>The people from the advertising side the world schooled by Google will want outputs &#8211; dollars, ROI, all that hard stuff.  Stuff perhaps completely unrelated directly to the quantity of the inputs, or at least not measured in the same way.</p>
<p>Put another way &#8211; what&#8217;s it worth to you to be a leader in your field?  Because if you&#8217;re going to spend all this time on &#8220;social media&#8221; and not get that, then you are wasting time that could be spent executing someone else&#8217;s easy to measure, carefully planned script.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J G</title>
		<link>http://spatiallyrelevant.org/2008/07/24/less-fluff-more-value/comment-page-1/#comment-1675</link>
		<dc:creator>J G</dc:creator>
		<pubDate>Sat, 16 Aug 2008 12:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyrelevant.org/?p=400#comment-1675</guid>
		<description>I like content fragments...  Access is to creativity and ideas allows for more and more clutter and reuse.  Not that there are a bunch of new ideas, but at least folks could packaged it in a unique way.  Hope all is well demian.</description>
		<content:encoded><![CDATA[<p>I like content fragments&#8230;  Access is to creativity and ideas allows for more and more clutter and reuse.  Not that there are a bunch of new ideas, but at least folks could packaged it in a unique way.  Hope all is well demian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demian Entrekin</title>
		<link>http://spatiallyrelevant.org/2008/07/24/less-fluff-more-value/comment-page-1/#comment-1669</link>
		<dc:creator>Demian Entrekin</dc:creator>
		<pubDate>Thu, 14 Aug 2008 23:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyrelevant.org/?p=400#comment-1669</guid>
		<description>One idea jumps out at me here: it used to be HARD to get ideas, any ideas, out into the conversation.  Now it is is quite easy.  Perhaps it&#039;s too easy.  

And so we can all push fluff.  Or junk.  I just accidentally published a comment fragment right here.  Oops.

I think of Kurt Vonnegut&#039;s great line: &quot;And so on.&quot;</description>
		<content:encoded><![CDATA[<p>One idea jumps out at me here: it used to be HARD to get ideas, any ideas, out into the conversation.  Now it is is quite easy.  Perhaps it&#8217;s too easy.  </p>
<p>And so we can all push fluff.  Or junk.  I just accidentally published a comment fragment right here.  Oops.</p>
<p>I think of Kurt Vonnegut&#8217;s great line: &#8220;And so on.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demian Entrekin</title>
		<link>http://spatiallyrelevant.org/2008/07/24/less-fluff-more-value/comment-page-1/#comment-1668</link>
		<dc:creator>Demian Entrekin</dc:creator>
		<pubDate>Thu, 14 Aug 2008 23:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyrelevant.org/?p=400#comment-1668</guid>
		<description>One notion jumps out to me here: it used to be HARD</description>
		<content:encoded><![CDATA[<p>One notion jumps out to me here: it used to be HARD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Daniels</title>
		<link>http://spatiallyrelevant.org/2008/07/24/less-fluff-more-value/comment-page-1/#comment-1647</link>
		<dc:creator>David Daniels</dc:creator>
		<pubDate>Sat, 26 Jul 2008 15:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyrelevant.org/?p=400#comment-1647</guid>
		<description>Great post Jon!</description>
		<content:encoded><![CDATA[<p>Great post Jon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J G</title>
		<link>http://spatiallyrelevant.org/2008/07/24/less-fluff-more-value/comment-page-1/#comment-1645</link>
		<dc:creator>J G</dc:creator>
		<pubDate>Fri, 25 Jul 2008 22:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyrelevant.org/?p=400#comment-1645</guid>
		<description>That would be my lesson learned from Tuesday.  well worth it.  

Hope all is well, cheers!

~jon</description>
		<content:encoded><![CDATA[<p>That would be my lesson learned from Tuesday.  well worth it.  </p>
<p>Hope all is well, cheers!</p>
<p>~jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Meerman Scott</title>
		<link>http://spatiallyrelevant.org/2008/07/24/less-fluff-more-value/comment-page-1/#comment-1644</link>
		<dc:creator>David Meerman Scott</dc:creator>
		<pubDate>Fri, 25 Jul 2008 18:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyrelevant.org/?p=400#comment-1644</guid>
		<description>Hey Jon,

Lots of good stuff here. I especially like the &quot;binary&quot; part. You either show up or you don&#039;t. 

Take care,

David</description>
		<content:encoded><![CDATA[<p>Hey Jon,</p>
<p>Lots of good stuff here. I especially like the &#8220;binary&#8221; part. You either show up or you don&#8217;t. </p>
<p>Take care,</p>
<p>David</p>
]]></content:encoded>
	</item>
</channel>
</rss>
